Wheat is high in fiber, which will help you keep regular, and it contains a large number of vitamins and minerals.
Source: USDA
¼ cup (30 g) | 1 cup (120 g) | |
Calories | 102 | 407 |
Protein | 4.11 g | 16.44 g |
Carbohydrate | 21.77 g | 87.08 g |
Dietary Fiber | 3.7 g | 14.6 g |
Sugars | 0.12 g | 0.49 g |
Total Fat | 0.56 g | 2.24 g |
Saturated Fat | 0.10 g | 0.39 g |
Trans Fat | N/A | N/A |
Cholesterol | 0 mg | 0 mg |
Iron | 1.16 mg | 4.66 mg |
Calcium | 10 mg | 41 mg |
Sodium | 2 mg | 6 mg |
Magnesium | 41 mg | 166 mg |
Potassium | 122 mg | 486 mg |
Vitamin A | 3 IU | 11 IU |
Vitamin A | 0 RAE | 0 RAE |
Vitamin C | 0 mg | 0 mg |
Vitamin E | 0.25 mg | 0.98 mg |
No comments:
Post a Comment